Home » Futures » Currencies » Overview

Market Snap Shot

Symbol Last Change Time
Canadian May 24 0.73250s +0.00035 04/26/24
Wheat May 24 603-2s +1-0 04/26/24
Wheat Jul 24 622-2s +1-6 04/26/24
Wheat Sep 24 641-6s +2-4 04/26/24
Wheat Dec 24 665-6s +3-4 04/26/24
Corn May 24 440-0s -1-0 04/26/24
Corn Jul 24 450-0s -2-0 04/26/24
Corn Sep 24 459-0s -2-6 04/26/24
Corn Dec 24 473-4s -2-6 04/26/24
Soybeans May 24 1159-4s -3-2 04/26/24
Soybeans Jul 24 1177-2s -2-4 04/26/24
Soybeans Aug 24 1180-6s -2-2 04/26/24
Soybeans Sep 24 1171-0s -1-2 04/26/24
Feed Ctl May 24 248.700s +2.450 04/26/24
Live Ctl Apr 24 184.675s +0.725 04/26/24
Lean Hogs May 24 94.275s -1.000 04/26/24
Gasoline RBOB May 2.7646s +0.0064 04/26/24
Crude Oil WTI Jun 83.85s +0.28 04/26/24
Dow Indu Jun 24 38,441s +153 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:23:58 CST

Visit Our Main Website
Cloud Chaser Balloon Rides